ATP Tour and WTA 2025 Daily Schedule: Friday October 24 of for Vienna, Basel, Guangzhou and Tokyo
LINK: ATP Tour Vienna Schedule | LINK: ATP Tour Basel Schedule | LINK: WTA Guangzhou Schedule | LINK: WTA Tokyo Schedule
As the ATP Tour and WTA Tours head into a crucial late-season stretch, fans can look forward to packed schedules at four marquee events: the Erste Bank Open in Vienna, the Swiss Indoors Basel, the Guangzhou Open, and the Toray Pan Pacific Open in Tokyo. Each tournament features world-class lineups, high-stakes points in the race to the season-ending championships, and the drama of indoor and outdoor hard-court battles. Below is the daily schedule of play for each event, giving you a clear guide to when your favourite players will take the court, session start times, and what to expect throughout the week.
ATP Tour Vienna 2025 — Daily Schedule of Play
(Erste Bank Open, Indoor Hard, October 20–26, 2025)
| Day | Date | Sessions & Matches | Notes / Highlights |
|---|---|---|---|
| Sunday / Qualifying Day 1 | Oct 18 | Qualifying 1R (singles) & doubles qualifying matches | Early rounds of qualifying, lower courts in use |
| Monday / Qualifying Day 2 | Oct 19 | Qualifying final rounds; main draw “First Look” | Qualifiers decide last spots, some early litmus matches |
| Tuesday / Day 1 | Oct 20 | Main draw Round 1 singles (full complement), doubles 1R begins | Often a “Next Gen / opening day” feel with fan zone activations |
| Wednesday / Day 2 | Oct 21 | Round 1 singles (remaining matches), Doubles 1R & some doubles 2R | Expect some marquee first-round matchups under lights |
| Thursday / Day 3 | Oct 22 | Round of 16 (singles), Doubles 2R | Key matches later in day; seeds start pushing through |
| Friday / Day 4 | Oct 23 | Singles Round of 16 or Quarterfinals, Doubles QF | “RADO Day” in Vienna schedules last of the Round of 16 |
| Saturday / Day 5 | Oct 24 | Singles Quarterfinals, Doubles Semifinals | Intense day; two rounds possible in singles |
| Sunday / Day 6 | Oct 25 | Singles Semifinals, Doubles Final | Top players vie for final berth |
| Monday / Finals Day | Oct 26 | Singles Final (center court), possible early doubles final if not yet played | Season-defining matches; TV prime slot |
Venue hours & session times (historic reference):
Vienna often runs afternoon sessions (around 12:00–14:00 start) through evening (until ~22:00 or later).
Qualifying days may start earlier on outer courts.
You should check the official Erste Bank Open “Program / Schedule” page for confirmed times.
ATP Tour Basel 2025 — Daily Schedule of Play
(Swiss Indoors Basel, Indoor Hard, October 18–26, 2025)
| Day | Date | Sessions & Matches | Notes / Highlights |
|---|---|---|---|
| Saturday / Qualifying Day 1 | Oct 18 | Qualifying singles (early rounds), possibly qualifying doubles | Doors around 10:45; sessions ~11:00 to 21:00 |
| Sunday / Qualifying Day 2 | Oct 19 | Final qualifying rounds, main draw “release & draw ceremony” | Qualifiers sealed |
| Monday / Day 1 | Oct 20 | Main draw Round 1 (singles), Doubles 1R begins | Opening ceremony often around 18:00 |
| Tuesday / Day 2 | Oct 21 | Remaining Round 1 singles, Doubles 1R & 2R | Heavy match load |
| Wednesday / Day 3 | Oct 22 | Round of 16 singles, Doubles QF | First full singles elimination day |
| Thursday / Day 4 | Oct 23 | Singles Round of 16 & Quarterfinals, Doubles Semifinals | Mixed doubles/singles day |
| Friday / Day 5 | Oct 24 | Singles Quarterfinals, Doubles Final (if scheduled) | Deep matchups |
| Saturday / Day 6 | Oct 25 | Singles Semifinals | All focus on semis |
| Sunday / Finals Day | Oct 26 | Singles Final | Center-court showpiece, concluding the week |
Note: at Basel, many sessions begin around noon (?12:00) and run into evening (?22:30).
WTA Guangzhou 2025 — Daily Schedule of Play
(Guangzhou Open, Outdoor Hard, October 20–26, 2025)
| Day | Date | Matches Scheduled | Notes / Highlights |
|---|---|---|---|
| Monday / Day 1 | Oct 20 | Main draw Round 1 singles, some doubles 1R | Public opening day, full singles slate |
| Tuesday / Day 2 | Oct 21 | Continuation of Round 1 singles, doubles 1R & early doubles 2R | Expect evening matches |
| Wednesday / Day 3 | Oct 22 | Singles Round of 16, Doubles 2R | Second round of singles action |
| Thursday / Day 4 | Oct 23 | Quarterfinals singles, Doubles QF | Tension builds as field narrows |
| Friday / Day 5 | Oct 24 | Singles Semifinals, Doubles Semifinals | Clashes among top seeds |
| Saturday / Day 6 | Oct 25 | Singles Final, Doubles Final | Championship day in Guangzhou |
| Sunday / Wrap / Buffer | Oct 26 | Rain buffer / possible reserve day | Often used if weather delays occur |
Since Guangzhou is outdoors, scheduling must allow flexibility for weather. The tournament has a 32-singles draw and 16 doubles draw.
WTA Tokyo 2025 — Daily Schedule of Play
(Toray Pan Pacific Open, Outdoor Hard, October 20–26, 2025)
| Day | Date | Sessions & Matches | Notes / Highlights |
|---|---|---|---|
| Monday / Day 1 | Oct 20 | Round 1 singles begins, doubles 1R | Full slate of singles matches |
| Tuesday / Day 2 | Oct 21 | Remaining Round 1 singles, Doubles 1R & 2R | Evening sessions likely |
| Wednesday / Day 3 | Oct 22 | Round of 16 singles, Doubles 2R | First elimination day |
| Thursday / Day 4 | Oct 23 | Quarterfinals singles, Doubles QF | Top players begin deeper runs |
| Friday / Day 5 | Oct 24 | Semifinals singles, Doubles Semifinals | Showdowns for final spots |
| Saturday / Day 6 | Oct 25 | Singles Final (major event), possible doubles final | Big match day |
| Sunday / Recovery / Reserve | Oct 26 | Possible rain buffer or wrap matches | Some tournaments use this extra day as contingency |
Because Tokyo is a WTA 500 and likely heavily televised, organizers may space marquee matches into evening primetime slots.



