
Catching bugs is an important part of Field of Mistria, even though bugs don’t have as much use as fish (since you can’t cook them). You’ll still need bugs to complete some villager requests, as well as fill out the museum, so you should carry your net around and nab every bug you can find. You can also use bugs in terrariums or apiaries to create bug pheromones and honey, so they do have some use outside of selling them!
Below, we list out all the bugs in Fields of Mistria, along with what season and weather you need to catch them in.
Update (Aug. 7): We’ve updated this guide with the bugs added in version 0.15. No new bugs were added in version 1.0, so this guide is now up-to-date.
Tips for catching bugs in Fields of Mistria
Unlike fish, bugs don’t have a designated skill level or tree in Fields of Mistria. Some bugs also will only spawn during certain times of day. Based on our testing, it seems like the times correlate as so:
- Morning: 6-11 a.m.
- Day: 6 a.m. until 8 p.m.
- Night: 8 p.m. until 2 a.m.
Some bugs also live in rocks, so you’ll need to crack open rocks with your pickaxe to get them to show up.
Just like fish, you can reset the bug spawns by leaving and re-entering a map, so if you’re hunting something specific, this may help you find it faster.
That said, if you’re seeking out a bug that’s not in the mines, we recommend setting your “in-game scale” to 1x in the display settings and looking for the bug on your farm (if it can be found there). At 1x, you should be able to see almost your entire farm at once, and you can quickly go in and out of your house to reset the spawns. Happy hunting!
Complete list of bugs in Fields of Mistria
Below, we list all the bugs in Field of Mistria. While we weren’t able to confirm all the details about each spawn condition from our playthrough alone, we consulted the Fields of Mistria Wiki for supplemental information. We’ve listed all the bugs alphabetically, the same way the in-game almanac does.
Bug | Location | Season | Weather | Time |
|---|---|---|---|---|
Ancient firefly | The Ancient Ruins (mines 81-99) | All | Any | All day |
Ant | Any surface map | Spring, Summer, Fall | Sunny, Windy, Rainy | All day |
Ant queen | Any surface map, requires common bug pheromones | All | Any | All day |
Beach hopper | Beach | All | Any | All day |
Big bee | Any surface map | Spring, Summer, Fall | Sunny, Windy | Morning, day |
Biggest beetle | Any surface map, requires legendary bug pheromones | All | Any | All day |
Brightbulb moth | Any surface map | Winter | Sunny | Night |
Bumblebee | Any surface map | Spring, Summer, Fall | Sunny, Windy | Morning, day |
Butterfly | Any surface map | Spring | Sunny, Windy | Morning, day |
Caterpillar | Any surface map | Spring | Sunny, Windy, Rainy | All day |
Chillipede | Any surface map, inside rocks | Fall | Any | All day |
Cicada | Any surface map | Summer | Any | All day |
Cicada nymph | Any surface map | Fall | Any | Night |
Cooktop beetle | Lava Caves (Mines 61-79) | All | Any | All day |
Copper nugget beetle | Upper Mines (Mines 1-19) | All | Any | All day |
Coral mantis | Tide Caverns (Mines 21-39) | All | Any | All day |
Cricket | Any surface map | Summer | Any | Night |
Crystal caterpillar | Any surface map | Winter | Snowy | All day |
Crystal wing moth | Deep Earth (Mines 41-59) | All | Any | All day |
Crystalline cricket | Deep Earth (Mines 41-59) | All | Any | All day |
Deep earthworm | Deep Earth (Mines 41-59), inside rocks | All | Any | All day |
Diamond beetle | Lava Caves (Mines 61-79) | All | Any | All day |
Dragon horn beetle | The Deep Woods | All | Any | All day |
Dragonfly | Any surface map | Summer | Sunny, Rainy | All day |
Fairy bee | Any surface map | Fall | Sunny, Windy | All day |
Fire wasp | Lava Caves (Mines 61-79) | All | Any | All day |
Firefly | Any surface map | Summer | Sunny | Night |
Flower bee | Any surface map | All | Sunny, Windy | Morning, day |
Flower crown beetle | Any surface map | Spring | Sunny, Windy | Morning, day |
Frost flutter butterfly | Any surface map | Winter | Sunny | Morning, day |
Fur bee | Any surface map | Winter | Sunny | Morning, day |
Fuzzy moth | Any surface map | All | Sunny, Windy | Night |
Gem shard caterpillar | Deep Earth (Mines 41-59) | All | Any | All day |
Grasshopper | Any surface map | Spring, Summer, Fall | Sunny, Windy | Day |
Hermit crab | Beach | All | Any | All day |
Hermit snail | Tide Caverns (Mines 21-39) | All | Any | All day |
Hidden beetle | The Ancient Ruins (mines 81-99) | All | Any | All day |
Hummingbird hawk moth | Any surface map | Spring, Summer, Fall | Any | All day |
Icehopper | Any surface map | Winter | Any | All day |
Inchworm | Any surface map | Fall | Any | All day |
Jewel beetle | Any surface map, inside rocks | Summer | Any | All day |
Ladybug | Any surface map | Spring | Sunny, Windy, Rainy | All day |
Lantern moth | Upper Mines (Mines 1-19), near light sources | All | Any | All day |
Lava snail | Lava Caves (Mines 61-79) | All | Any | All day |
Leafhopper | The Narrows and the Eastern Road | Fall | Any | All day |
Lightning dragonfly | Sweetwater Farm, The Narrows, The Eastern Road, Mistria (town) | Spring, Summer, Fall | Stormy | Morning, day |
Loam caterpillar | The Deep Woods | All | Any | All day |
Luna moth | Any surface map | Spring | Sunny, Windy | Night |
Magma beetle | Any surface map | Summer | Any | All day |
Mine cricket | Upper Mines (Mines 1-19) | All | Any | All day |
Mistmoth | Any surface map | Fall | Sunny, Windy | Night |
Monarch butterfly | Any surface map | Fall | Sunny, Windy | Morning, day |
Moonlight bee | Any surface map | All | Sunny, Windy | Night |
Mote firefly | The Deep Woods | All | Sunny, Windy | Night |
Orchid mantis | Any surface map | Spring | Sunny, Windy, Rainy | Morning, day |
Parchment moth | The Ancient Ruins (mines 81-99) | All | Any | All day |
Petalhopper | Any surface map | Spring | Any | Morning, day |
Polar fly | Any surface map | Winter | Sunny | All day |
Pond skater | The Narrows, the Eastern Road, and Mistria, on water | Spring, Summer, Fall | Sunny, Windy, Rainy | All day |
Praying mantis | Any surface map | Spring, Summer, Fall | Sunny, Windy | Morning, day |
Puddle spider | Tide Caverns (Mines 21-39) | All | Any | All day |
Queen’s birdwing | Any surface map, requires rare bug pheromones | All | Any | All day |
Question mark butterfly | Any surface map | Spring, Summer, Fall | Sunny, Windy | Morning, day |
Redhead worm | Any surface map, inside rocks | Spring, Summer, Fall | Any | All day |
Relic crab | Beach | All | Any | All day |
Rhinoceros beetle | Any surface map | Spring, Summer, Fall | Any | Night |
Rock roach | Deep Earth (Mines 41-59), inside rocks | All | Any | All day |
Roly poly | Any surface map, inside rocks | Spring | Any | All day |
Sand mantis | Any surface map, requires uncommon bug pheromones | All | Any | All day |
Sand bug | Beach | All | Any | All day |
Sea scarab | Tide Caverns (Mines 21-39), inside rocks | All | Any | All day |
Singing katydid | The Deep Woods | All | Any | All day |
Smoke moth | Lava Caves (Mines 61-79) | All | Any | All day |
Snail | Any surface map | Spring | Any | All day |
Snowball beetle | Any surface map | Winter | Blizzard | All day |
Snug bug | Any surface map, inside rocks | Winter | Any | All day |
Speedy snail | Any surface map | Spring, Summer, Fall | Sunny, Windy, Rainy | All day |
Strawhopper | Any surface map | Summer | Any | All day |
Strobe firefly | Any surface map | Summer | Sunny | Night |
Sunset moth | Any surface map, requires common bug pheromones | All | Any | All day |
Surf beetle | Beach | All | Any | All day |
Sweet bee | Any surface map | All | Sunny, Windy | Morning, day |
Tiger swallowtail butterfly | Any surface map | Fall | Sunny, Windy | Morning, day |
Tunnel millipede | Upper Mines (Mines 1-19), inside rocks | All | Any | All day |
Void snail | The Ancient Ruins (mines 81-99) | All | Any | All day |
Walking leaf | Any surface map | Fall | Any | Morning, day |
Walking stick | Any surface map | Winter | Any | All day |
Waterbug | Beach | All | Any | All day |
Waterfly | Tide Caverns (Mines 21-39) | All | Any | All day |
Windleaf butterfly | The Deep Woods | All | Sunny, Windy | All day |
Winterpillar | Any surface map | Winter | Any | All day |
Worm | Upper Mines (Mines 1-19), inside rocks | All | Any | All day |
