Nihal wins two consecutive tournaments in Tashkent, Uzbekistan
The last Classical rating tournament Nihal Sarin won was 3rd President Cup in November 2024 in Uzbekistan. He started 2025 by winning the first Classical rating tournament he played. WFM Shubhi Gupta became the top female performer. She scored 6/10 to finish 44th overall and first among female participants.

Top 3 (L to R): 2nd GM Sanan Sjugirov (HUN) 7.5/10, 1st GM Nihal Sarin 8/10 and 3rd GM Abhimanyu Puranik 7.5/10 | Photo: Uzbekistan Chess Federation

GM Nihal Sarin drew with GM Shamsiddin Vokhidov (UZB) to become a clear champion | Photo: Uzbekistan Chess Federation

Nihal Sarin scored an unbeaten 8/10, finished a half point ahead of the rest, performed at 2699 and gained 7.1 Elo rating points

Top 3 Women (L to R): 2nd WFM Tatyana Getman 5.5/10, 1st WFM Shubhi Gupta 6/10 and 3rd WFM Varvara Poliakova 5.5/10 | Photo: Uzbekistan Chess Federation
A total of 153 players including 20 GMs, 32 IMs, a WIM took part from 15 countries across the world in Open A (≥1800). The ten day ten-round Swiss league rating tournament was organized by Uzbekistan Chess Federation at International Chess Academy in Tashkent, Uzbekistan from 20th to 29th March. It had a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 10 games
Round 10 results
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Nihal, Sarin | IND | 2687 | 8 | 59 | 63 | 0 | 6 | 2699 | 0,71 | 10 | 7,1 | |||
| 2 | 6 | GM | Sjugirov, Sanan | HUN | 2631 | 7,5 | 59,5 | 64,5 | 0 | 6 | 2702 | 1,09 | 10 | 10,9 | |||
| 3 | 5 | GM | Puranik, Abhimanyu | IND | 2636 | 7,5 | 58,5 | 63 | 0 | 5 | 2643 | 0,34 | 10 | 3,4 | |||
| 4 | 8 | GM | Daneshvar, Bardiya | U20 | IRI | 2609 | 7,5 | 53,5 | 58,5 | 0 | 6 | 2529 | -0,54 | 10 | -5,4 | ||
| 5 | 2 | GM | Vokhidov, Shamsiddin | UZB | 2670 | 7,5 | 52 | 56,5 | 0 | 5 | 2556 | -0,67 | 10 | -6,7 | |||
| 6 | 9 | GM | Tin, Jingyao | SGP | 2597 | 7 | 59 | 64,5 | 0 | 6 | 2607 | 0,42 | 10 | 4,2 | |||
| 7 | 3 | GM | Indjic, Aleksandar | SRB | 2651 | 7 | 58,5 | 63,5 | 0 | 4 | 2587 | -0,52 | 10 | -5,2 | |||
| 8 | 10 | GM | Nesterov, Arseniy | FID | 2593 | 7 | 57,5 | 62 | 0 | 4 | 2539 | -0,61 | 10 | -6,1 | |||
| 9 | 34 | IM | Begmuratov, Khumoyun | U16 | UZB | 2430 | 7 | 57 | 61 | 0 | 4 | 2633 | 2,85 | 10 | 28,5 | ||
| 10 | 12 | GM | Aditya, Mittal | U20 | IND | 2550 | 7 | 56,5 | 60 | 0 | 4 | 2576 | 0,51 | 10 | 5,1 | ||
| 11 | 31 | GM | Prraneeth, Vuppala | U18 | IND | 2437 | 7 | 55,5 | 59,5 | 0 | 6 | 2492 | 1,25 | 10 | 12,5 | ||
| 12 | 7 | GM | Narayanan, S L | IND | 2622 | 7 | 55 | 59 | 0 | 5 | 2577 | -0,30 | 10 | -3 | |||
| 13 | 38 | IM | Rakhmatullaev, Almas | U20 | UZB | 2413 | 7 | 54,5 | 58,5 | 0 | 5 | 2456 | 1,03 | 10 | 10,3 | ||
| 14 | 18 | GM | Lobanov, Sergei | FID | 2508 | 7 | 54 | 59 | 0 | 5 | 2560 | 0,80 | 10 | 8 | |||
| 15 | 23 | IM | Suyarov, Mukhammadzokhid | U16 | UZB | 2474 | 7 | 53,5 | 57,5 | 0 | 7 | 2542 | 1,01 | 10 | 10,1 |



